API 16C Conflex Hose Flexible Choke And Kill Line Hose For Oil Drilling
Product Details:
Place of Origin: | China |
Certification: | API 16C |
Model Number: | 2" - 4" |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD100-2000/pc |
Packaging Details: | Export Wooden Case |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pieces per month |
Detail Information |
|||
Product Name: | API 16C Conflex Hose Flexible Choke And Kill Line Hose For Oil Drilling | Keywords: | Choke And Kill Line Hose |
---|---|---|---|
Application: | Hydraulic Control Pipe Line For BOP Control Equipments | Cover: | Neoprene, Resistant To Oil, Abrasion And Low Temperature, Weather Proof And Anti-aging |
Size: | 2" - 4" | Working Pressure: | 5000PSI, 10000PSI, 15000PSI |
Reinforcement: | 2-8 Layers Of Single High Strength Steel Wire Spiral | Armore: | Stainless Steel Armore |
Highlight: | Conflex Hose Flexible Choke,Kill Line Conflex Hose,API 16C Wellhead Oil Drilling Hose |
Product Description
API 16C Conflex Hose Flexible Choke And Kill Line Hose For Oil Drilling
The flexible choke & kill hose can be used for flexible connection between the riser and manifold. It is applicable as connection part when drill platform, semi-submersible drilling vessel or drilling vessel moves relatively and for adjustment of the installation variance of the drilling rig.
RECOMMENDED FOR: Flexible line connection in the choke manifold and kill manifold system.
TEMPERATURE: -20℃~+121℃ (Grade B+U)
TUBE: Nitrile rubber, resistant to oil, abrasion, acid & alkali.
REINFORCEMENT: 2-8 layers of single high strength steel wire spiral.
COVER: Neoprene, resistant to oil, abrasion and low temperature, weather proof andanti-aging.
ARMORE: Stainless steel armore.
CONNECTION: Welded or integral union, flange or clamp connection form. Special type can be available upon customers' request.
OPTIONAL: Accessories such as safety chain or clamp and hose lift eye & collar clampare available.
STANDARD: API Spec 16C-0141, the scope of the license includes the following
I.D. in. (mm) | O.D. mm | W.P. psi | T.P. psi | Min bending radius m | Referance weight kg/m |
2 (50.8) | 99 | 34.5 | 69.0 | 1.2 | 15.0 |
2½ (63.5) | 115 | 34.5 | 69.0 | 1.2 | 19.6 |
3 (76.2) | 133 | 34.5 | 69.0 | 1.6 | 24.9 |
3½ (88.9) | 146 | 34.5 | 69.0 | 1.7 | 27.8 |
4 (101.6) | 169 | 34.5 | 69.0 | 1.7 | 41.6 |
2 (50.8) | 108 | 34.5 | 69.0 | 1.4 | 19.2 |
2½ (63.5) | 130 | 34.5 | 69.0 | 1.4 | 30.2 |
3 (76.2) | 146 | 34.5 | 69.0 | 1.7 | 35.0 |
4 (101.6) | 183 | 34.5 | 69.0 | 1.8 | 55.3 |
2 (50.8) | 118 | 34.5 | 69.0 | 1.6 | 26.2 |
2½ (63.5) | 146 | 34.5 | 69.0 | 1.6 | 41.8 |
3 (76.2) | 160 | 34.5 | 69.0 | 1.6 | 50.6 |
![API 16C Conflex Hose Flexible Choke And Kill Line Hose For Oil Drilling 1](/images/load_icon.gif)
Any enquiry please contact us by email: christal@oilmancn.com.
Visit our website: www.oilmanchina.com for more products information.
WhatsApp/WeChat:+86 13475294399