API 5CT 2 3/8" Oilfield Tubing Pipe Casing Pipes For Oil And Gas
Product Details:
Place of Origin: | China |
Certification: | API 5CT |
Model Number: | All types |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 ton |
---|---|
Price: | USD800-2000/ton |
Packaging Details: | In Bundles |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 tons per month |
Detail Information |
|||
Product Name: | API 5CT 2 3/8" Oilfield Tubing Pipe Casing Pipes For Oil And Gas | Keywords: | Tubing Pipes |
---|---|---|---|
Application: | Oil Well Drilling | Steel Grade: | API 5CT J55/K55/N80/L80/C90/T95/Q125 |
Outside Diameter: | 2 3/8"- 4 1/2" | Thread Connection: | NU, EU |
Highlight: | Oilfield Casing Pipe,API 5CT Oilfield Tubing Pipe,Oil Well Drilling Casing Pipes |
Product Description
API 5CT 2 3/8" Oilfield Tubing Pipe Casing Pipes For Oil And Gas
Tubing is pipe used for the transportation of crude oil and natural gas from an oil or gas layer to the surface after drilling is complete. It is made to withstand the pressure generated from the extraction process. Tubing is manufactured in the same way as casing, except that an additional process known as "upsetting" is applied to thicken the pipes. Tubing is a relatively small-diameter pipe that is run into a well to serve as a conduit for the passage of oil and gas to the field surface facilities for processing. Tubing must be adequately strong to resist loads and deformations associated with production and workovers. Further, tubing must be sized to support the expected rates of production of oil and gas.
Keywords: API Tubing, Tubing Pipe, Oil Tubing, Well Tubing, Tubing
Size: OD: 40.26mm ~ 114.3mm; WT: 3.18mm ~ 16mm; LENGTH: R1, R2, R3
Standard & Grade: API 5CT J55/K55/N80/C75/L80/C90/T95/Q125
Ends: Beveled, Square Cut, With NUE/EUE Connection
Packing: Protection Caps in both End, Waterproof Paper Wrapped, Two Tags
Usage: Used for the Transmission of Oil & Gas
Thread:: NUE, EUE, STC, LTC, BTC, Premium Connection
Specifications for API SPEC 5CT Tubing:
Label | OD (mm) | WT (mm) | Type of End-finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NU T&C | EU T&C | IJ | H40 | J55 | L80 | N80 | C90 | T95 | P110 | |||
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
Any enquiry please contact us by email: christal@oilmancn.com.
Visit our website: www.oilmanchina.com for more products information.
Our WhatsApp/WeChat:+86 13475294399