Alloy Steel Bucket Teeth 1U3252 1U3352RC 1U3452 9W2452 9W8452 9W8452RC
Product Details:
| Place of Origin: | China |
| Certification: | ISO |
| Model Number: | 1U3202; 1U3302RC; 53103205; 61N6-31310... |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pc |
|---|---|
| Price: | USD5-20/pc |
| Packaging Details: | Export wooden case |
| Delivery Time: | 15-25 work days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000 pieces per month |
|
Detail Information |
|||
| Product Name: | 1U3252 1U3252RC 1U3202 1U3202RC 1U3352RC 1U3452RC 1U3452 1U3552 9W2451 9W2452 1U3552 9W8452 9W8452RC Bucket Teeth | Keywords: | Bucket Teeth |
|---|---|---|---|
| Suitable Excavator(ton): | 1.2ton, 1ton, 4ton, 2ton, 3ton, 0.8ton, 5 Ton, 5-20 TONS | Material: | 42Cr, 42CrCo |
| Hardness: | HRC 47-52 | Bucket Type: | Bucket Teeth |
| Highlight: | 9W8452RC Bucket Teeth,HRC 47 Bucket Teeth,Alloy Steel Bucket Teeth |
||
Product Description
1U3252 1U3252RC 1U3202 1U3202RC 1U3352RC 1U3452RC 1U3452 1U3552 9W2451 9W2452 1U3552 9W8452 9W8452RC Bucket Teeth
| Bucket Teeth | |||
| Material | Alloy steel | Part No. | 1U3202; 1U3302RC; 53103205; 61N6-31310... |
| Color | Yellow or Customer's Request | N.W. | 2.1 kgs |
| Logo | Yassian or Customer's Request | Packing | Plywood case |
| Hardness | HRC 47-52 | Suitable machine | Caterpillar; Komatsu; JCB; Hyundai; Doosan... |
| Delivery time | 30-35 days (one container) | Loading Port | Ningbo; Shanghai; Yiwu; Guangzhou... |
| Warranty | 12 months | Payment | T/T; Western Union... |

| Suitable Machine No. | Part No. | Weight (KG) | Suitable Machine No. | Part no. | Weight (KG) |
| PC200 | 205-70-19570 | 3.7 | J200 | 1U3202 | 1.4 |
| 205-70-19570RC | 4.5 | 1U3201 | 1.2 | ||
| 205-939-7120 | 8.4 | 1U3202RC | 1.5 | ||
| 35S/205-70-74272 | 4.5 | J300 | 1U3302 | 3.8 | |
| PC300 | 207-70-14151 | 6.2 | 1U3302RC | 5.8 | |
| 207-70-14151RC | 7.5 | 6Y6335/9W1879 | 3.1 | ||
| 939-5120 | 10.2 | J450 | 9W8552 | 12.0 | |
| 40S/207-70-34212 | 7.1 | 1U3452RC | 12.6 | ||
| PC400 | 208-70-14152 | 9.6 | J550 | 9W8552 | 20.4 |
| 208-70-14152RC | 12.3 | 9W8552RC | 19.0 | ||
| 208-939-3120 | 20.5 | 6I6554 | 31.8 | ||
| And so on | |||||

Any enquiry please contact us by email: christal@oilmancn.com.
Visit our website: www.oilmanchina.com for more products information.
WhatsApp/WeChat:+86 13475294399
Want to Know more details about this product






