SJ PETRO BOMCO Drilling Rig Accessories Crown Block Anti Abrasion
Product Details:
Place of Origin: | China |
Certification: | API 4F & API 8C |
Model Number: | TC Model |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD5000-40000/pc |
Packaging Details: | Export Iron Pallet |
Delivery Time: | 15-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 sets per month |
Detail Information |
|||
Material: | Alloy Steel | Condition: | New |
---|---|---|---|
Product Name: | Crown Block For SJ PETRO ,RG PETRO,DFXK,BOMCO,ZYT,HH Drilling And Workover Rig | Keywords: | Drilling Rig Crown Block |
Application: | Oil Well Drilling | Warranty: | One Year |
Processing Type: | Forging | Color: | Red As Customer Requirement |
Highlight: | BOMCO Drilling Rig Accessories,SJ PETRO Drilling Rig Accessories |
Product Description
Crown Block For SJ PETRO ,RG PETRO,DFXK,BOMCO,ZYT,HH Drilling And Workover Rig
Crown Block is on of the important components of hoisting system of drilling rig. A crown block is the stationary section of a block and tackle that contains a set of pulleys or sheaves through which the drill line(wire rope) is threaded or reeved and is opposite and above the traveling block.
The combination of the traveling block, crown block and wire rope drill line gives the ability to lift weights in the hundreds of thousands of pounds. On larger drilling rigs, when raising and lowering the , line tensions over a million pounds are not unusual.
Features:
■The sheave grooves are quenching treated, anti-abrasion and long service life.The pulley and the bearing may exchange with matching traveling block.
■Equipped with wire rope ward device to prevent the prevent the wire rope from bouncing or falling off.
■Equipped with bumping wood and protective net.
■Equipped with the lifting frame for maintaining pulley.
■Equipped with ear board for installing top drive guide.
■Equipped with sand pulley and assistant pulley.
■Crown block conforms to API 4F & API 8C mandates.
Crown Block Technical Parameters
Model | Travelling system | Drilling line diameter (in) | Load (lbf) | Main sheave diameter (in) | Fastline sheave diameter (in) | Sandline sheave diameter (in) | Overall Dimension(ft) | Self-weight(lb) |
TC60 | 3×2 | 7/8 | 134885 | 19.68 | 19.68 | 5.37×4.36×4.89 | 1305 | |
TC70 | 4×3 | 7/8 | 157366 | 24.02 | 24.02 | 4.86×2.05×2.07 | 1598 | |
TC90C | 4×3 | 1 | 202328 | 24.02 | 24.02 | 4.46×3.28×4.1 | 1764 | |
TC135 | 4×3 | 1 | 303492 | 29.92 | 36.02 | 6×4.95×4.27 | 2866 | |
TC158 | 5×4 | 1;1 1/8 | 355198 | 29.92 | 36.02 | 19.68 | 7.64×4.69×4.82 | 3263 |
TC158 | 6×5 | 1;1 1/8 | 355198 | 29.92 | 36.02 | 19.68 | 7.64×5.38×4.82 | 3472 |
*TC160 | 4×3 | 1 1/8 | 359694 | 36.02 | 36.02 | 19.68 | 2.23×3.23×3.41 | 4393 |
*TC170C | 5×4 | 1 1/4 | 382175 | 36.02 | 44.09 | 15.75 | 7.97×3.28×4.43 | 6095 |
*TC180D | 6×5 | 1 1/4 | 404656 | 36.02 | 36.02 | 8.14×2.7×3.18 | 4574 | |
*TC225 | 6×5 | 1 1/4 | 505820 | 44.09 | 50 | 8.14×2.7×3.18 | 12306 | |
TC225 | 6×5 | 1 1/4 | 505820 | 36.02 | 36.02 | 19.68 | 6.56×4.59×4.43 | 5158 |
*TC315 | 7×6 | 1 3/8 | 708148 | 50 | 60 | 30 | 12.84×10×9.24 | 19294 |
*TC450 | 7×6 | 1 1/2 | 111640 | 60 | 60 | 29.92 | 11.38×10×9.8 | 21459 |
Note: * marked items for the mast of skid-mounted drilling rig. |
Crown Block for Drilling Rig Drawing
Detailed Images of Crown Block
If any needs, pls contact us freely: