IADC537G Tricone Rock Hard Drill Bits Sealed Bearing 17-1/2"
Product Details:
Place of Origin: | China |
Certification: | API & ISO |
Model Number: | IADC517,537,617,637,etc |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD500-3000/spc |
Packaging Details: | Export Wooden Case or Pallet |
Delivery Time: | 7-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 800 pcs per month |
Detail Information |
|||
Product Name: | Sealed Bearing 17-1/2" IADC537G Tricone Bit For Hard Rock Drilling | Keywords: | Tricone Drill Bit |
---|---|---|---|
Application: | Water Well Drilling, Mining, Oil Well Drilling | Warranty: | One Year |
Size: | 3 7/8"~36" | Material: | Alloy Steel, Tungsten Carbide Insert |
Formation: | Soft To Hard Formation | Connection: | 2 3/8"~7 5/8" Reg Pin |
High Light: | Tricone Rock Hard Drill Bits,IADC537G Rock Hard Drill Bits |
Product Description
Sealed Bearing 17-1/2" IADC537G Tricone Bit For Hard Rock Drilling With Factory Price
Description of Tricone Bits:
The tricone drill bit is the most popular drilling bit in the world,it can be widely used for Oil&Gas Drilling,Mining,Water Well,Geological Exploration areas.Our tricone bit divideds into metal sealed drill bit and rubber sealed bit.
Advantage :
1. High temperature heat treatment forged alloy steel .
2. Carbide teeth with high strength and toughness work more efficiently
3. Tooth palm lip hard welding surface with hard alloy ,Effectively prevent the drill bit wear and tear work
4. Head OD protection to effectively reduce head wear in abrasive formation and extend bit work
5.Directional jet enlarges lateral flow area and helpful bottom hole cleaning and increase of ROP
6. Lubricating system protection of bearing and seal system of bit extend bit work life
7. API REG Connection
Regular Models of Tricone Bits | |||
Regular Sizes | Regular IADC | API Reg Pin | Make-up Torque(N.m) |
3 7/8"(98.4mm) | 126/216/517/537/637 | 2 3/8 | 4100~4700 |
4 5/8"(117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~7500 |
5 1/2"(139.7mm) | 126/216/517/537/617/637 | 3 1/2 | 9500~12200 |
5 5/8"(142.8mm) | 126/216/517/537/617/637 | 3 1/2 | 9500~12200 |
5 7/8"(149.2mm) | 126/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6"(152.4mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/4"(158.7mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/2"(165mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
7 1/2"(190mm) | 126/216/517/537/637 | 4 1/2 | 16300~21700 |
7 5/8"(193mm) | 126/216/517/537/637 | 4 1/2 | 16300~21700 |
7 7/8"(200mm) | 126/216/517/537/637 | 4 1/2 | 16300~21700 |
8 1/2"(215.9mm) | 117/127/217/437/517/537/617/637 | 4 1/2 | 16300~21700 |
9 1/2"(241.3mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
9 7/8"(250.8mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
10 5/8(269.8mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
11 5/8(295.3mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
12 1/4"(311.1mm) | 114/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
13 5/8"(346.0mm) | 127/217/517/537/617/637/737/837 | 6 5/8 | 38000~43400 |
14 3/4"(374.6mm) | 127/217/517/537/617/637/737/837 | 7 5/8 | 46100~54200 |
17 1/2"(444.5mm) | 114/115/125/215/515/535/537/615/635 | 7 5/8 | 46100~54200 |
20''(508.0mm) | 114/115/125/215/515/535/537/615 | 7 5/8 | 46100~54200 |
22''(558.8mm) | 114/115/125/215/515/535/537/615 | 7 5/8 | 46100~54200 |
24''(609.6mm) | 114/115/125/215/515/535/537/615 | 7 5/8 | 46100~54200 |
26"(660.4mm) | 114/115/125/215/515/535/537/615 | 7 5/8 | 46100~54200 |
IADC | Rock formation | WOB (KN/mm) | PRM(r/min) |
415/425/435 |
Low compressive strength, high drill-ability and extremely soft formation, like shale, clay, sandstone, conglomerate etc |
0.35~0.90 |
140~70 |
447 |
Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, plaster etc. |
0.35~1.00 |
140~60 |
517 |
Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, etc |
0.35~1.05 |
120~50 |
527 |
Soft formation with low compressive, like Low compressive strength, high drill-ability and soft formation, like shale, clay, sandstone, soft limestone, salt rock, anhydrite etc. |
0.35~1.05 |
120~50 |
537/547 |
Low compressive strength, medium hard formation with hard abrasive interlayer, like hard shale, anhydrite, soft limestone, sandstone, dolomite with mezzanine, etc. |
0.50~1.05 |
110~40 |
617/627 |
High compressive strength, medium hard and thick hard interlayer, like hard shale, limestone, sandstone, dolomite, etc. |
0.50~1.05 |
80~40 |
637/647 |
High compressive strength, medium hard and high abrasive formation, like limestone, dolomite, sandstone, chert, etc. |
0.7~1.20 |
70~40 |
Our Advantages:
Related Products:
Packing & Shipment: