Forging Center Latch Elevator EUE TA65 Type For Oil Drilling
Product Details:
Place of Origin: | China |
Certification: | API 8A/8C |
Model Number: | TA Type Tubing Elevator |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD150-800/piece |
Packaging Details: | Export Wooden Case |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pieces per month |
Detail Information |
|||
Product Name: | API 2-7/8" EUE TA65 Type TA Center Latch Tubing Elevators For Oil Drilling | Keywords: | TA Drilling Elevators |
---|---|---|---|
Application: | Oil Well Drilling | Warranty: | One Year |
Material: | Alloy Steel | Processing Type: | Forging |
Highlight: | Center Latch Elevator EUE TA65,Forging Center Latch Elevator |
Product Description
API 2-7/8" EUE TA65 Type TA Center Latch Tubing Elevators For Oil Drilling
API 2-7/8" EUE TA65 Type TA Center Latch Tubing Elevators For Oil Drilling
The TA Style Elevators are for use on tubing, casing and drill collars. The elevators are balanced for easy handling with safety lock and latch and guarded operating handles. Capacity range from 35 tons to 150 tons and cover all size tubular up to 11-1/4".
Features:
1.Size: 2-7/8" to 11-1/4"
2.Rated Capacity: 35ton, 65ton, 100 ton, 150ton
3.Usage: Drill Pipe, Casing, Tubing
4.Standard: API 8A/8C
5.Type: DD, DDZ, CD, CDZ, SJ, TA, SX, SLX, Y series, etc.
Technical Parameter for TA type Elevator:
Model | Size(in) |
Rated Cap. (short tons) |
|||
DC | Tubing | Casing | |||
NU | EU | ||||
TA-35 | 2 7/8-3 1/8 | 1.05-2 7/8 | 1.05-2 7/8 | / | 35 |
TA-65 | 2 7/8-3 1/8 | 1.66-2 7/8 | 1.66-2 7/8 | / | 65 |
TA-100 | 3 1/8-5 1/4 | 2 3/8-5 | 23/8-4 1/2 | / | 100 |
TA-150 | 4 1/8-11 1/4 | / | / | 4 1/2-10 3/4 | 150 |
Related Products:
If any needs, pls contact us freely: