6 1/2" Dth Hammer Drill Bits , Tungsten Carbide Diamond PDC Drag Bit
Product Details:
Place of Origin: | China |
Certification: | API & ISO |
Model Number: | PDC Drag bit |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD50-600/spc |
Packaging Details: | Export Wooden Case |
Delivery Time: | 7-30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 800 pcs per month |
Detail Information |
|||
Product Name: | 3 Blades Step Type 6-1/2" Tungsten Carbide Diamond PDC Drag Bit For Rock Drilling | Keywords: | Diamond PDC Drag Bit |
---|---|---|---|
Apply For: | Water Well Drilling, Mining, Oil Well Drilling | Warranty: | One Year |
Size: | 60mm - 660mm | Material: | Tungsten Carbide |
Style: | 3/4/5 Blades PDC Drag Bit | Connection: | API REG Pin/ Box Thread |
High Light: | 6 1/2" Dth Hammer Drill Bits,Tungsten Carbide PDC Drag Bit,Diamond PDC Drag Bit |
Product Description
3 Blades Step Type 6-1/2" Tungsten Carbide Diamond PDC Drag Bit For Rock Drilling
Description of PDC Drag Bits:
PDC Concave Bit is a full-scale drilling bit, mainly be used in construction ,mining, geology, coal, water conservancy and hydropower, highway, high speed railway and bridge etc.
PDC Drag Bits:
Product: PDC drag bits
Size: 60mm - 660mm
Wings: 3 wings, 4 wings, 5 wings, 6 wings
Condition: Brand new PDC cutter drag bit
Drilling formation: Soft to hard rock formation
Application: Water well, oil well, ore well drilling
Connection: API reg pin/ box thread
Gauge protection: with
Color: Blue, Golden, Silvery
PDC Drag Bits Specifications:
Product name | PDC Drag Bit |
Bit type | Steel body PDC non core bit |
Material | PDC cutters and steel |
Process | Forging |
Application | Water well drilling and mining |
Usage | Hole drilling |
MOQ | 1 piece |
Packaging | Wooden case |
Size (Inch) | Size (mm) | Std. API thread | Approximate weight (kgs) |
2-3/8 | 60 | Non-std. | 1.3 |
2-1/2 | 63.5 | Non-std. | 1.5 |
3 | 76 | Non-std. | 2 |
3-1/2 | 89 | Non-std. | 3.5 |
3-7/8 | 98.4 | 2-3/8" | 5 |
4 | 102 | 2-3/8" | 5.5 |
4-1/4 | 108 | 2-3/8" | 6.5 |
4-5/8 | 117.5 | 2-7/8" | 8 |
5-1/4 | 133 | 2-7/8" | 11 |
5-5/8 | 142.9 | 3-1/2" | 13 |
5-7/8 | 149.2 | 3-1/2" | 14 |
6 | 152 | 3-1/2" | 17 |
6-1/8 | 155.6 | 3-1/2" | 18 |
6-1/4 | 159.3 | 3-1/2" | 20 |
6-1/2 | 165 | 3-1/2" | 22 |
7-1/2 | 190.5 | 4-1/2" | 31 |
7-5/8 | 193.7 | 4-1/2" | 32 |
7-7/8 | 200 | 4-1/2" | 35 |
8-1/2 | 215.9 | 4-1/2" | 42 |
8-5/8 | 219 | 4-1/2" | 44 |
8-3/4 | 222.3 | 4-1/2" | 45 |
9-1/2 | 241.3 | 6-5/8" | 60 |
9-5/8 | 244.5 | 6-5/8" | 65 |
9-3/4 | 247.7 | 6-5/8" | 70 |
9-7/8 | 250.8 | 6-5/8" | 75 |
10-5/8 | 270 | 6-5/8" | 82 |
11-5/8 | 295 | 6-5/8" | 90 |
12-1/4 | 311.2 | 6-5/8" | 98 |
13-5/8 | 346.1 | 6-5/8" | 134 |
15-1/2 | 394 | 6-5/8" | 190 |
16 | 406.4 | 6-5/8" | 200 |
17-1/2 | 444.5 | 7-5/8" | 251 |
20 | 508 | 7-5/8" | 300 |
24 | 610 | 7-5/8" | 600 |
26 | 660.4 | 7-5/8" | 700 |
PDC Drag Bits Pictures:
Packaging & Shipping:
Packaging: In export wooden case.
Shipping: Less than 5pcs by express (DHL, UPS, TNT, FedEx, EMS) or by your choose.
Less than 30pcs by Air or by your choose.
More than 30pcs by Sea or by your choose.
Application: